<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for All I Know is That I know Nothing.com</title>
	<atom:link href="http://alliknowisthatiknownothing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliknowisthatiknownothing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 May 2012 09:47:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to get Siri Fully Activated by Haydn</title>
		<link>http://alliknowisthatiknownothing.com/how-to-get-siri-fully-activated/#comment-231</link>
		<dc:creator>Haydn</dc:creator>
		<pubDate>Sun, 20 May 2012 09:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/how-to-get-siri-fully-activated/#comment-231</guid>
		<description>Day 1 still saying sorry didn&#039;t understand blah blah will this actually activate?</description>
		<content:encoded><![CDATA[<p>Day 1 still saying sorry didn&#8217;t understand blah blah will this actually activate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please explain how to simplify radicals? by Roseline</title>
		<link>http://alliknowisthatiknownothing.com/please-explain-how-to-simplify-radicals/#comment-250</link>
		<dc:creator>Roseline</dc:creator>
		<pubDate>Wed, 16 May 2012 15:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/please-explain-how-to-simplify-radicals/#comment-250</guid>
		<description>I am am excited too with this question.</description>
		<content:encoded><![CDATA[<p>I am am excited too with this question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much will it cost to take math &amp; english classes&#8230;? by MavistheMaven</title>
		<link>http://alliknowisthatiknownothing.com/how-much-will-it-cost-to-take-math-english-classes/#comment-230</link>
		<dc:creator>MavistheMaven</dc:creator>
		<pubDate>Tue, 15 May 2012 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/how-much-will-it-cost-to-take-math-english-classes/#comment-230</guid>
		<description>Are you talking about the Glendale Community College in Arizona or in California? Either way, visit the website of your college and check the section on tuition.

Realize that you need to be a resident of the county, not just the state, to get the lowest tuition. (If you&#039;re not, you can still go there, but they may charge more.)

Tuition is usually based on credit hours, not which courses you take, although some schools are starting to charge more for in-demand courses like computer science and nursing. Again, your school&#039;s website will have the information.

Glendale in California:
http://www.glendale.edu/index.aspx?page=4726

Glendale in Arizona:
http://www.gccaz.edu/FutureStudents/Financial/Tuition.htm</description>
		<content:encoded><![CDATA[<p>Are you talking about the Glendale Community College in Arizona or in California? Either way, visit the website of your college and check the section on tuition.</p>
<p>Realize that you need to be a resident of the county, not just the state, to get the lowest tuition. (If you&#8217;re not, you can still go there, but they may charge more.)</p>
<p>Tuition is usually based on credit hours, not which courses you take, although some schools are starting to charge more for in-demand courses like computer science and nursing. Again, your school&#8217;s website will have the information.</p>
<p>Glendale in California:<br />
<a href="http://www.glendale.edu/index.aspx?page=4726" rel="nofollow">http://www.glendale.edu/index.aspx?page=4726</a></p>
<p>Glendale in Arizona:<br />
<a href="http://www.gccaz.edu/FutureStudents/Financial/Tuition.htm" rel="nofollow">http://www.gccaz.edu/FutureStudents/Financial/Tuition.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please explain how to simplify radicals? by awally</title>
		<link>http://alliknowisthatiknownothing.com/please-explain-how-to-simplify-radicals/#comment-249</link>
		<dc:creator>awally</dc:creator>
		<pubDate>Mon, 14 May 2012 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/please-explain-how-to-simplify-radicals/#comment-249</guid>
		<description>A number can be simplified if a square root of it can be taken out. For example, the √4 =2 right? This is because the radical is really just saying that the number is raised to the exponent 4^(1/2). This works in a similar way with exponentials or x^(some power/2). So √x^16 would be x^16/2 or x^8 and √x^(3)*y^(9) would equal y^(9/2)*x^(3/2).</description>
		<content:encoded><![CDATA[<p>A number can be simplified if a square root of it can be taken out. For example, the √4 =2 right? This is because the radical is really just saying that the number is raised to the exponent 4^(1/2). This works in a similar way with exponentials or x^(some power/2). So √x^16 would be x^16/2 or x^8 and √x^(3)*y^(9) would equal y^(9/2)*x^(3/2).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to solve this ALGEBRA 1 question? by Mark</title>
		<link>http://alliknowisthatiknownothing.com/how-to-solve-this-algebra-1-question/#comment-194</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 14 May 2012 20:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/how-to-solve-this-algebra-1-question/#comment-194</guid>
		<description>Flip and multiply, then move the number with the x value to one side, and divide the number with the x value by the other number</description>
		<content:encoded><![CDATA[<p>Flip and multiply, then move the number with the x value to one side, and divide the number with the x value by the other number</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to solve this ALGEBRA 1 question? by Nicole V</title>
		<link>http://alliknowisthatiknownothing.com/how-to-solve-this-algebra-1-question/#comment-193</link>
		<dc:creator>Nicole V</dc:creator>
		<pubDate>Mon, 14 May 2012 20:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/how-to-solve-this-algebra-1-question/#comment-193</guid>
		<description>The way this is written, it appears to just be a fraction. You cannot solve anything that does not have an equal sign or an inequality. You could break it into two terms: 8/5 +4/5x.</description>
		<content:encoded><![CDATA[<p>The way this is written, it appears to just be a fraction. You cannot solve anything that does not have an equal sign or an inequality. You could break it into two terms: 8/5 +4/5x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to solve this ALGEBRA 1 question? by cheeese</title>
		<link>http://alliknowisthatiknownothing.com/how-to-solve-this-algebra-1-question/#comment-192</link>
		<dc:creator>cheeese</dc:creator>
		<pubDate>Mon, 14 May 2012 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/how-to-solve-this-algebra-1-question/#comment-192</guid>
		<description>multiply it by 5 so it becomes 40+20x

subtract 40 so it becomes 20x= -40

divide by 20

x=-2</description>
		<content:encoded><![CDATA[<p>multiply it by 5 so it becomes 40+20x</p>
<p>subtract 40 so it becomes 20x= -40</p>
<p>divide by 20</p>
<p>x=-2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I dont want the answer, I just want the steps on how to do it. ALGEBRA 1? by Goodwin</title>
		<link>http://alliknowisthatiknownothing.com/i-dont-want-the-answer-i-just-want-the-steps-on-how-to-do-it-algebra-1/#comment-270</link>
		<dc:creator>Goodwin</dc:creator>
		<pubDate>Thu, 10 May 2012 23:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/i-dont-want-the-answer-i-just-want-the-steps-on-how-to-do-it-algebra-1/#comment-270</guid>
		<description>It is not meaningful.</description>
		<content:encoded><![CDATA[<p>It is not meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I dont want the answer, I just want the steps on how to do it. ALGEBRA 1? by Raj S</title>
		<link>http://alliknowisthatiknownothing.com/i-dont-want-the-answer-i-just-want-the-steps-on-how-to-do-it-algebra-1/#comment-269</link>
		<dc:creator>Raj S</dc:creator>
		<pubDate>Tue, 08 May 2012 16:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/i-dont-want-the-answer-i-just-want-the-steps-on-how-to-do-it-algebra-1/#comment-269</guid>
		<description>1. Find the parallel slope(parallel means same slopes) so the slope would still be 2 for ur new equation.
2. U have to find the new y-intercept(which is b) do this by subin in the x and y and the new slope except for b and then solve for b.
3. Finally, jus sub in the new slope n b to get the new equation. 

Example.
Y=2x+2 
Parallel slope=2
Y=2x+b
(5,3)(x,y)
3=2(5)+b
3=10+b
3-10=b
-7=b
Therefore, the new equation is y=2x-7</description>
		<content:encoded><![CDATA[<p>1. Find the parallel slope(parallel means same slopes) so the slope would still be 2 for ur new equation.<br />
2. U have to find the new y-intercept(which is b) do this by subin in the x and y and the new slope except for b and then solve for b.<br />
3. Finally, jus sub in the new slope n b to get the new equation. </p>
<p>Example.<br />
Y=2x+2<br />
Parallel slope=2<br />
Y=2x+b<br />
(5,3)(x,y)<br />
3=2(5)+b<br />
3=10+b<br />
3-10=b<br />
-7=b<br />
Therefore, the new equation is y=2x-7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I dont want the answer, I just want the steps on how to do it. ALGEBRA 1? by F.</title>
		<link>http://alliknowisthatiknownothing.com/i-dont-want-the-answer-i-just-want-the-steps-on-how-to-do-it-algebra-1/#comment-268</link>
		<dc:creator>F.</dc:creator>
		<pubDate>Tue, 08 May 2012 16:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/i-dont-want-the-answer-i-just-want-the-steps-on-how-to-do-it-algebra-1/#comment-268</guid>
		<description>parallel lines have the same slope which in your function is 2 (the factor of x) that means the function you are looking for will also incline by the factor 2 and will have the form of y = 2x + c (c being a constant you have to determine as to fulfill the requirement to pass through the point (5,3)
now you just have to insert the x-value of the given point into the function and adjust c so that y =3</description>
		<content:encoded><![CDATA[<p>parallel lines have the same slope which in your function is 2 (the factor of x) that means the function you are looking for will also incline by the factor 2 and will have the form of y = 2x + c (c being a constant you have to determine as to fulfill the requirement to pass through the point (5,3)<br />
now you just have to insert the x-value of the given point into the function and adjust c so that y =3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ALGEBRA HELP! How many different ways can students choose to do their assignments? by Matt</title>
		<link>http://alliknowisthatiknownothing.com/algebra-help-how-many-different-ways-can-students-choose-to-do-their-assignments/#comment-168</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/algebra-help-how-many-different-ways-can-students-choose-to-do-their-assignments/#comment-168</guid>
		<description>You literally just multiply the numbers together.

15*6 = 90
90*8 = 720

I think that&#039;s called the basic counting principle
Hope this helps. :)</description>
		<content:encoded><![CDATA[<p>You literally just multiply the numbers together.</p>
<p>15*6 = 90<br />
90*8 = 720</p>
<p>I think that&#8217;s called the basic counting principle<br />
Hope this helps. <img src='http://alliknowisthatiknownothing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ALGEBRA HELP! How many different ways can students choose to do their assignments? by Kathy</title>
		<link>http://alliknowisthatiknownothing.com/algebra-help-how-many-different-ways-can-students-choose-to-do-their-assignments/#comment-167</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 10 Apr 2012 14:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/algebra-help-how-many-different-ways-can-students-choose-to-do-their-assignments/#comment-167</guid>
		<description>the different ways are 15*6*8 = 720
its that simple :)</description>
		<content:encoded><![CDATA[<p>the different ways are 15*6*8 = 720<br />
its that simple <img src='http://alliknowisthatiknownothing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Trigonometry used for, and what are the basics formulas you should know? by Nicholas</title>
		<link>http://alliknowisthatiknownothing.com/what-is-trigonometry-used-for-and-what-are-the-basics-formulas-you-should-know/#comment-274</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/what-is-trigonometry-used-for-and-what-are-the-basics-formulas-you-should-know/#comment-274</guid>
		<description>Trigonometry has countless applications in higher level mathematics, physics, chemistry, mechanical engineering, structural engineering, aerospace/ocean engineering and architecture.</description>
		<content:encoded><![CDATA[<p>Trigonometry has countless applications in higher level mathematics, physics, chemistry, mechanical engineering, structural engineering, aerospace/ocean engineering and architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Trigonometry used for, and what are the basics formulas you should know? by Grasshoppa</title>
		<link>http://alliknowisthatiknownothing.com/what-is-trigonometry-used-for-and-what-are-the-basics-formulas-you-should-know/#comment-273</link>
		<dc:creator>Grasshoppa</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/what-is-trigonometry-used-for-and-what-are-the-basics-formulas-you-should-know/#comment-273</guid>
		<description>* Calculating the lot size of a property 
    * Determining the distances an object has moved 
    * Determining the height of a tower when you can&#039;t measure it directly 
    * Determining how much concrete to order to pack an irrigation ditch 
    * Figuring out how much water you need to fill a semi-circular aquarium 
    * Making the right angled cuts for carpentry 
    * Determining the safe hours to go cliff diving into the sea
    * For air traffic control 
    * Making special jewelry settings
    * Building a wishing well
    * Designing a three dimensional star 
    * Figuring out the trajectory of a ball, bullet, or anything else 

There are lots more</description>
		<content:encoded><![CDATA[<p>* Calculating the lot size of a property<br />
    * Determining the distances an object has moved<br />
    * Determining the height of a tower when you can&#8217;t measure it directly<br />
    * Determining how much concrete to order to pack an irrigation ditch<br />
    * Figuring out how much water you need to fill a semi-circular aquarium<br />
    * Making the right angled cuts for carpentry<br />
    * Determining the safe hours to go cliff diving into the sea<br />
    * For air traffic control<br />
    * Making special jewelry settings<br />
    * Building a wishing well<br />
    * Designing a three dimensional star<br />
    * Figuring out the trajectory of a ball, bullet, or anything else </p>
<p>There are lots more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After taking trigonometry can I start getting college credit? by firefly_fliesby</title>
		<link>http://alliknowisthatiknownothing.com/after-taking-trigonometry-can-i-start-getting-college-credit/#comment-276</link>
		<dc:creator>firefly_fliesby</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/after-taking-trigonometry-can-i-start-getting-college-credit/#comment-276</guid>
		<description>She&#039;ll still have to take pre-calc and calculus. Taking AP calculus can get her college credit if she scores well on the AP exams.</description>
		<content:encoded><![CDATA[<p>She&#8217;ll still have to take pre-calc and calculus. Taking AP calculus can get her college credit if she scores well on the AP exams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the some applications of trigonometry? by GhostStomper</title>
		<link>http://alliknowisthatiknownothing.com/what-are-the-some-applications-of-trigonometry/#comment-197</link>
		<dc:creator>GhostStomper</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/what-are-the-some-applications-of-trigonometry/#comment-197</guid>
		<description>I used to install Wireless Internet at homes, which meant installing equipment on a persons house and pointing it to the tower giving off the signal. I used Trig to determine what angle the antenna must point up or down depending on the height of the tower and the height of where I was installing. We couldn&#039;t see the tower, but we would know what direction it was in, its current height above sea level and at which height we where at. Using Trig we calculate the angle of elevation or depression, and adjusted our antennas, because of trig our wireless network was better than others in the same business.</description>
		<content:encoded><![CDATA[<p>I used to install Wireless Internet at homes, which meant installing equipment on a persons house and pointing it to the tower giving off the signal. I used Trig to determine what angle the antenna must point up or down depending on the height of the tower and the height of where I was installing. We couldn&#8217;t see the tower, but we would know what direction it was in, its current height above sea level and at which height we where at. Using Trig we calculate the angle of elevation or depression, and adjusted our antennas, because of trig our wireless network was better than others in the same business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the some applications of trigonometry? by Cougar Hunter</title>
		<link>http://alliknowisthatiknownothing.com/what-are-the-some-applications-of-trigonometry/#comment-196</link>
		<dc:creator>Cougar Hunter</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/what-are-the-some-applications-of-trigonometry/#comment-196</guid>
		<description>In fact in today&#039;s world no body is a surveyor, or a navigator or a map maker.

The application of trigonometry is similar to the application of a band aid. Will you use band aid everyday? No. But when you need it, you best be sure that you have it there or else you&#039;d bleed to death.</description>
		<content:encoded><![CDATA[<p>In fact in today&#8217;s world no body is a surveyor, or a navigator or a map maker.</p>
<p>The application of trigonometry is similar to the application of a band aid. Will you use band aid everyday? No. But when you need it, you best be sure that you have it there or else you&#8217;d bleed to death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the some applications of trigonometry? by Sirajuddin Mohammed</title>
		<link>http://alliknowisthatiknownothing.com/what-are-the-some-applications-of-trigonometry/#comment-195</link>
		<dc:creator>Sirajuddin Mohammed</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/what-are-the-some-applications-of-trigonometry/#comment-195</guid>
		<description>a)You want to cut down a tree. Based on its shadow and elevation angle you can estimate its height and know where it might fall.

I think that you might be limiting yourself. You might feel that if it cannot be used around the house, what is it good for.

Many other things cannot be used around the house, cranes, operating tables, stop lights, wind generators, but a very useful to every day life.

With out an understanding of trig, you would not get AC power to your house. You personally do not use it, but you are sure glad that the engineers generating the power and getting it to your house do,

Trig is tough, but it&#039;s really worth it - lots of things that oscillate (guitar strings, pendulums, and your AC current, as the other guy mentioned) can be represented by sine waves. Once you learn trig, you&#039;ve got a whole bunch of new things open to you.

If you ever do any do-it-yourself projects, you might find a few uses for trig. Say you&#039;re building a gate for a fence, and you want to put some diagonal bracing to keep it square. Before you go buy your wood, you can use geometry (the Pythagorean theorem) to figure out how much wood to buy. Then when you&#039;re building the gate, you can use trig to figure out the angle to cut the boards at.

&#124; &#124;\
&#124; &#124; .\
&#124; &#124; \..\
&#124; &#124;...\..\
&#124; &#124;.....\..\
&#124; &#124;____\_\
&#124;------------&#124;</description>
		<content:encoded><![CDATA[<p>a)You want to cut down a tree. Based on its shadow and elevation angle you can estimate its height and know where it might fall.</p>
<p>I think that you might be limiting yourself. You might feel that if it cannot be used around the house, what is it good for.</p>
<p>Many other things cannot be used around the house, cranes, operating tables, stop lights, wind generators, but a very useful to every day life.</p>
<p>With out an understanding of trig, you would not get AC power to your house. You personally do not use it, but you are sure glad that the engineers generating the power and getting it to your house do,</p>
<p>Trig is tough, but it&#8217;s really worth it &#8211; lots of things that oscillate (guitar strings, pendulums, and your AC current, as the other guy mentioned) can be represented by sine waves. Once you learn trig, you&#8217;ve got a whole bunch of new things open to you.</p>
<p>If you ever do any do-it-yourself projects, you might find a few uses for trig. Say you&#8217;re building a gate for a fence, and you want to put some diagonal bracing to keep it square. Before you go buy your wood, you can use geometry (the Pythagorean theorem) to figure out how much wood to buy. Then when you&#8217;re building the gate, you can use trig to figure out the angle to cut the boards at.</p>
<p>| |\<br />
| | .\<br />
| | \..\<br />
| |&#8230;\..\<br />
| |&#8230;..\..\<br />
| |____\_\<br />
|&#8212;&#8212;&#8212;&#8212;|</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of mathematics to you need to know to be a police officer? by J.W.</title>
		<link>http://alliknowisthatiknownothing.com/what-kind-of-mathematics-to-you-need-to-know-to-be-a-police-officer/#comment-280</link>
		<dc:creator>J.W.</dc:creator>
		<pubDate>Sat, 03 Sep 2011 12:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/what-kind-of-mathematics-to-you-need-to-know-to-be-a-police-officer/#comment-280</guid>
		<description>To pass a police test, pass the police academy, and be a successful police officer, at least basic math skills are required. Basic addition, subtraction, multiplication, and division should be mastered. Being able to work with fractions and decimals is necessary. You really should also be comfortable with some basic algebra and geometry. Math skills can be very important for police officers especially when working on cases involving white collar crime or traffic accident reconstruction for example. Getting police officer jobs is becoming more and more competitive. Do whatever you can to make yourself the best candidate that you can. Best of luck!</description>
		<content:encoded><![CDATA[<p>To pass a police test, pass the police academy, and be a successful police officer, at least basic math skills are required. Basic addition, subtraction, multiplication, and division should be mastered. Being able to work with fractions and decimals is necessary. You really should also be comfortable with some basic algebra and geometry. Math skills can be very important for police officers especially when working on cases involving white collar crime or traffic accident reconstruction for example. Getting police officer jobs is becoming more and more competitive. Do whatever you can to make yourself the best candidate that you can. Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of mathematics to you need to know to be a police officer? by Wearymom</title>
		<link>http://alliknowisthatiknownothing.com/what-kind-of-mathematics-to-you-need-to-know-to-be-a-police-officer/#comment-279</link>
		<dc:creator>Wearymom</dc:creator>
		<pubDate>Wed, 31 Aug 2011 13:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/what-kind-of-mathematics-to-you-need-to-know-to-be-a-police-officer/#comment-279</guid>
		<description>I got this from source below:
Officers have to be able to tally the cost of individual items to determine total loss in a crime. They may be required to compute the duration of time between two times or dates. Accident investigation involves numerous formulas to calculate speed from skid mark measurements, crush depth of vehicle panels, angular momentum, etc. Determining the error between the speed indicated on traffic radar and the actual speed of a vehicle (indicated speed is never greater than actual speed) involves a calculation using trigonometric functions.</description>
		<content:encoded><![CDATA[<p>I got this from source below:<br />
Officers have to be able to tally the cost of individual items to determine total loss in a crime. They may be required to compute the duration of time between two times or dates. Accident investigation involves numerous formulas to calculate speed from skid mark measurements, crush depth of vehicle panels, angular momentum, etc. Determining the error between the speed indicated on traffic radar and the actual speed of a vehicle (indicated speed is never greater than actual speed) involves a calculation using trigonometric functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What math should I continue to if I&#8217;m starting homeschooling? by Becca</title>
		<link>http://alliknowisthatiknownothing.com/what-math-should-i-continue-to-if-im-starting-homeschooling/#comment-216</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://alliknowisthatiknownothing.com/what-math-should-i-continue-to-if-im-starting-homeschooling/#comment-216</guid>
		<description>I do k12 and started my junior year and  they gave me the option between geometry, algebra 2, business and consumer math, trigonometry, etc
Go read the course list for k12 here:
http://www.k12.com/courses/high-school-courses/high-school-course-list

:)</description>
		<content:encoded><![CDATA[<p>I do k12 and started my junior year and  they gave me the option between geometry, algebra 2, business and consumer math, trigonometry, etc<br />
Go read the course list for k12 here:<br />
<a href="http://www.k12.com/courses/high-school-courses/high-school-course-list" rel="nofollow">http://www.k12.com/courses/high-school-courses/high-school-course-list</a><br />
 <img src='http://alliknowisthatiknownothing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

